Specification
Finished size8.5" × 11"
CoverSelf cover
Stock100# Gloss Text
Print4/4 Digital
BindingSaddle stitch, 11" side
PackagingCarton box
Unit cost by page count & quantity
| Page count | Qty 50 | Qty 100 | Qty 250 | Qty 500 | Qty 1,000 |
|---|---|---|---|---|---|
| Calc8pg | $2.3746 | $1.6597 | $1.3090 | $1.1542 | $0.8719 |
| Calc12pg | $3.5619 | $2.4895 | $1.9635 | $1.7312 | $1.3078 |
| Vendor quote16pg | $4.7492 | $3.3193 | $2.6180 | $2.3083 | $1.7437 |
| Calc20pg | $5.9365 | $4.1491 | $3.2725 | $2.8854 | $2.1796 |
| Calc24pg | $7.1238 | $4.9790 | $3.9270 | $3.4625 | $2.6155 |
| Calc28pg | $8.3111 | $5.8088 | $4.5815 | $4.0395 | $3.0515 |
| Calc32pg | $9.4984 | $6.6386 | $5.2360 | $4.6166 | $3.4874 |
| Calc36pg | $10.6857 | $7.4684 | $5.8905 | $5.1937 | $3.9233 |
Note
Only the 16pg row is a real vendor quote (Mars Printing #37480). Other page counts are calculated by scaling that quote's per-sheet cost linearly by sheet count. Replace a row with a real vendor quote as one comes in for extra accuracy, especially at low page counts where a flat setup charge could shift the number.
Only the 16pg row is a real vendor quote (Mars Printing #37480). Other page counts are calculated by scaling that quote's per-sheet cost linearly by sheet count. Replace a row with a real vendor quote as one comes in for extra accuracy, especially at low page counts where a flat setup charge could shift the number.